About Us | Programs | Events Calendar | Contact | Get Involved |Racial Justice 

Programs | Career Services | Children's Alley | Co-Parenting After Divorce | EDGE | Family Resource Ctr | Lifeskills | Wise Women |




Home - YWCA



 


Children's Alley Fee Scale

Effective January 5, 2009

Annual Family Income  Rate Per Child/Per Hour for Mon-Fri.
$0 - 5,999 $3.30
$6,000 - 9,999 $3.60
$10,000 - 14,999 $3.95
$15,000 - 19,999 $4.30
$20,000 - $24,999 $5.10
$25,000 - 29,999 $5.75
$30,000 - 34,999 $6.15
$35,000 - 39,999 $6.60
$40,000 - 44,999 $7.15
$45,000 - 49,999 $7.70
$50,000 - 54,999 $8.25
$55,000 - 59,999 $8.80
$60,000 - 69,000 $9.35
$70,000 - 89,999 $9.90
$90,000 + $11.00
    Note:  Saturday Childcare, available 9:00 am to 5:00 pm, is a flat rate of $5 per hour regardless of income level.