About Us | Programs | Events Calendar | Contact | Get Involved |Racial Justice 

Programs | Career Services | Children's Alley | Co-Parenting After Divorce | EDGE | Family Resource Ctr | Lifeskills | Wise Women |




Home - YWCA



Did You Know....

In 2006, one-third of YWCA clients were Single Female Heads of Households.

 


Children's Alley Fee Scale

Annual Family Income  Rate Per Child/Per Hour
$0 - 5,999 $3.00
$6,000 - 9,999 $3.30
$10,000 - 14,999 $3.60
$15,000 - 19,999 $3.90
$20,000 - $24,999 $4.65
$25,000 - 29,999 $5.25
$30,000 - 34,999 $5.60
$35,000 - 39,999 $6.00
$40,000 - 44,999 $6.50
$45,000 - 49,999 $7.00
$50,000 - 54,999 $7.50
$55,000 - 59,999 $8.00
$60,000 - 69,000 $8.50
$70,000 - 89,999 $9.00
$90,000 + $10.00
Saturday Fees $5.00